siRNA Details
Gene Symbol: Rtkn2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001081346.1 | NP_001074815.1 | 13 | 2282 | ||
GenBank mRNA | AK030986.1 | - | 12 | 2163 | ||
AK045134.1 | - | 2179 | ||||
AK082859.1 | - | 5 | 1318 | |||
AK087079.1 | - | 3 | 1027 | |||
AY036116.2 | - | 1 | 823 |

More Information
Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
Gene Ontology Categories:
