siRNA Details
Gene Symbol: HEXB | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000521.3 | NP_000512.1 | 2 | 494 | ||
NM_001292004.1 | NP_001278933.1 | 2 | 614 | |||
GenBank mRNA | AF378118.1 | - | 2 | 449 | ||
AK122992.1 | - | 3 | 351 | |||
AK130002.1 | - | 2 | 478 | |||
AK130375.1 | - | 2 | 405 | |||
AY643499.1 | - | 2 | 619 | |||
BC017378.2 | - | 2 | 399 | 2967035 | ||
BE907813.1 | - | 2 | 372 | |||
BT009919.1 | - | 2 | 377 | |||
FJ224336.1 | - | 2 | 619 | |||
GQ472222.1 | - | 2 | 619 | |||
M13519.1 | - | 2 | 425 | |||
M19735.1 | - | 2 | 341 |
