siRNA Details
Gene Symbol: Plxnb2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001159521.2 | NP_001152993.1 | 28 | 4570 | ||
NM_001284506.1 | NP_001271435.1 | 27 | 4484 | |||
NM_138749.3 | NP_620088.2 | 28 | 4534 | |||
GenBank mRNA | AB093229.1 | - | 24 | 3108 | ||
AK147538.1 | - | 28 | 4535 | |||
AK154627.1 | - | 28 | 4485 | |||
BC003293.1 | - | 7 | 955 | |||
BC007481.1 | - | 25 | 3332 | |||
BC036274.1 | - | 16 | 2141 | |||
BC157960.1 | - | 28 | 4505 | 9088132 | ||
BC157961.1 | - | 28 | 4505 | 9088133 | ||
BC158086.1 | - | 28 | 4471 | 9088174 | ||
BC172162.1 | - | 28 | 4471 | 9054832 |

More Information
Other Species Targeted

Gene Ontology Categories:
