siRNA Details
Gene Symbol: Otx2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001286481.1 | NP_001273410.1 | 4 | 561 | ||
NM_001286482.1 | NP_001273411.1 | 4 | 537 | |||
NM_001286483.1 | NP_001273412.1 | 3 | 377 | |||
NM_144841.4 | NP_659090.1 | 2 | 459 | |||
GenBank mRNA | AK053741.1 | - | 3 | 374 | ||
AK081535.1 | - | 3 | 378 | |||
AK087527.1 | - | 3 | 375 | |||
BC017609.1 | - | 2 | 459 | 4527414 | ||
BC027104.1 | - | 4 | 419 | 5359966 | ||
BC029667.1 | - | 4 | 423 | 5362013 | ||
BQ959742.1 | - | 4 | 537 | |||
CO424557.1 | - | 4 | 462 |
