siRNA Details
Gene Symbol: Afap1l2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001177796.1 | NP_001171267.1 | 6 | 849 | ||
NM_001177797.1 | NP_001171268.1 | 5 | 795 | |||
NM_146102.2 | NP_666214.1 | 7 | 901 | |||
GenBank mRNA | AK048649.1 | - | 7 | 555 | ||
AK053222.1 | - | 9 | 1151 | |||
AK087449.1 | - | 6 | 485 | |||
AK220430.1 | - | 5 | 418 | |||
BC031515.1 | - | 6 | 451 | 3711746 |
