siRNA Details
Gene Symbol: Mterf1a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001013023.2 | NP_001013041.2 | 2 | 233 | ||
NM_172135.2 | NP_742147.1 | 2 | 214 | |||
GenBank mRNA | AK049308.1 | - | 2 | 234 | ||
AK158221.1 | - | 2 | 1263 | |||
AY726770.2 | - | 2 | 226 | |||
BC038058.1 | - | 2 | 206 | 4207737 | ||
BC051251.1 | - | 2 | 227 | 6490147 | ||
BC082778.1 | - | 2 | 208 | 3994365 | ||
BC094442.1 | - | 2 | 217 | 3587753 | ||
CJ061450.1 | - | 2 | 196 |
Gene Symbol: Mterf1b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001042670.1 | NP_001036135.2 | 2 | 226 | ||
GenBank mRNA | AK016498.1 | - | 2 | 227 | ||
BC028525.1 | - | 2 | 201 | |||
BC141337.1 | - | 2 | 197 | 9055949 |

More Information
Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
Gene Ontology Categories:
