siRNA Details
Gene Symbol: Hace1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_172473.3 | NP_766061.2 | 2, 3 | 385 | ||
GenBank mRNA | AK042879.1 | - | 2, 3 | 326 | ||
AK156958.1 | - | 2, 3 | 327 | |||
BC120695.1 | - | 2, 3 | 282 | 40129618 | ||
BC120697.1 | - | 2, 3 | 282 | 40129620 |

More Information
Other Species Targeted

Gene Ontology Categories:
