siRNA Details
Gene Symbol: Zfp647 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001168276.1 | NP_001161748.1 | 6 | 514 | ||
NM_172817.3 | NP_766405.2 | 5 | 429 | |||
GenBank mRNA | AK031543.1 | - | 5 | 430 | ||
AY187287.1 | - | 4 | 357 | |||
BC055686.1 | - | 5 | 393 | 6414212 |

More Information
Other Species Targeted

Gene Ontology Categories:
