siRNA Details
Gene Symbol: Bpifb9a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_175167.3 | NP_780376.2 | 10 | 1526 | ||
GenBank mRNA | AK029377.1 | - | 10 | 1552 | ||
BC047134.1 | - | 10 | 1526 | 6308426 | ||
BC080814.1 | - | 10 | 1535 | 6391119 |

More Information
Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
Gene Ontology Categories:
