siRNA Details
Gene Symbol: Tfdp2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001184706.1 | NP_001171635.1 | 7 | 766 | ||
NM_001184708.1 | NP_001171637.1 | 4 | 492 | |||
NM_001184709.1 | NP_001171638.1 | 5 | 390 | |||
NM_001184710.1 | NP_001171639.1 | 4 | 266 | |||
NM_001184711.1 | NP_001171640.1 | 5 | 370 | |||
NM_178667.4 | NP_848782.2 | 8 | 767 | |||
GenBank mRNA | AK029055.1 | - | 7 | 739 | ||
AK033356.1 | - | 5 | 354 | |||
AK044784.1 | - | 4 | 494 | |||
AK053881.1 | - | 7 | 725 | |||
AK079624.1 | - | 8 | 695 | |||
AK158829.1 | - | 4 | 262 | |||
AK162972.1 | - | 6 | 638 | |||
BC092230.1 | - | 5 | 333 | |||
BC141080.1 | - | 6 | 424 | 9055692 | ||
CA980067.1 | - | 5 | 370 | |||
CJ141709.1 | - | 3 | 222 | |||
S79780.1 | - | 5 | 401 |

More Information
Other Species Targeted

Gene Ontology Categories:
