siRNA Details
Gene Symbol: Ubxn10 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001285928.1 | NP_001272857.1 | 4 | 3178 | ||
NM_001285929.1 | NP_001272858.1 | 3 | 3067 | |||
NM_001285930.1 | NP_001272859.1 | 3 | 2931 | |||
NM_178671.5 | NP_848786.1 | 2 | 2800 | |||
GenBank mRNA | AK046949.1 | - | 4 | 3179 | ||
AK077656.1 | - | 2 | 2803 | |||
AK133185.1 | - | 2 | 2786 | |||
AK161245.1 | - | 2 | 2787 | |||
AK161296.1 | - | 2 | 2763 |
