siRNA Details
Gene Symbol: LIPE | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_005357.3 | NP_005348.2 | 4 | 1878 | ||
XM_005258937.3 | XP_005258994.1 | 4 | 1873 | |||
XM_005258938.4 | XP_005258995.1 | 4 | 864 | |||
XM_005258939.3 | XP_005258996.2 | 5 | 902 | |||
XM_005258940.3 | XP_005258997.1 | 4 | 803 | |||
XM_006723218.2 | XP_006723281.1 | 4 | 1003 | |||
XM_017026810.1 | XP_016882299.1 | 4 | 743 | |||
GenBank mRNA | AK292482.1 | - | 4 | 1858 | ||
BC070041.1 | - | 4 | 1878 | 5296155 | ||
U40002.1 | - | 4 | 1878 |
