siRNA Details
Gene Symbol: MLLT3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001286691.1 | NP_001273620.1 | 2, 3 | 404 | ||
NM_004529.3 | NP_004520.2 | 2, 3 | 488 | |||
XM_017014726.1 | XP_016870215.1 | 2, 3 | 403 | |||
XM_017014727.1 | XP_016870216.1 | 2, 3 | 399 | |||
GenBank mRNA | AK225957.1 | - | 2, 3 | 423 | ||
AK297587.1 | - | 1, 2 | 515 | |||
AK301474.1 | - | 2, 3 | 290 | |||
AK312914.1 | - | 2, 3 | 381 | |||
BC036089.1 | - | 2, 3 | 451 | 5298142 | ||
BI550359.1 | - | 2, 3 | 490 | |||
BX649194.1 | - | 2, 3 | 463 | |||
DC306929.1 | - | 2, 3 | 388 | |||
DC345433.1 | - | 2, 3 | 404 | |||
KU178189.1 | - | 1, 2 | 201 | |||
KU178190.1 | - | 1, 2 | 201 | |||
L13744.1 | - | 2, 3 | 396 |
