siRNA Details
Gene Symbol: TRAPPC8 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_014939.3 | NP_055754.2 | 5 | 1030 | ||
XM_005258233.2 | XP_005258290.1 | 5 | 1120 | |||
XM_005258234.2 | XP_005258291.1 | 5 | 1120 | |||
XM_006722420.3 | XP_006722483.1 | 5 | 1120 | |||
XM_011525884.2 | XP_011524186.1 | 5 | 1120 | |||
XM_017025615.1 | XP_016881104.1 | 5 | 622 | |||
XM_017025616.1 | XP_016881105.1 | 5 | 1120 | |||
XM_017025617.1 | XP_016881106.1 | 5 | 1120 | |||
GenBank mRNA | AB023229.1 | - | 5 | 723 | ||
AK292537.1 | - | 5 | 1009 | |||
AL136749.1 | - | 6 | 817 | |||
BC059380.1 | - | 5 | 1009 | |||
BC127109.1 | - | 5 | 584 | 40124744 | ||
BC127110.1 | - | 5 | 584 | 40124745 | ||
BX642999.1 | - | 5 | 576 |

More Information
Other Species Targeted

This siRNA also targets the following transcripts in Mouse: NM_177038, NM_029491, AK083747.
Gene Ontology Categories:
