siRNA Details
Gene Symbol: OSTF1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_012383.4 | NP_036515.4 | 2, 3 | 294 | ||
XM_006717053.3 | XP_006717116.1 | 2, 3 | 303 | |||
XM_011518525.2 | XP_011516827.1 | 2, 3 | 305 | |||
XM_017014622.1 | XP_016870111.1 | 2, 3 | 295 | |||
GenBank mRNA | AK222596.1 | - | 2, 3 | 238 | ||
AK291511.1 | - | 2, 3 | 262 | |||
BC007459.1 | - | 2, 3 | 200 | 4052054 | ||
BP312980.1 | - | 2, 3 | 294 | |||
U63717.1 | - | 2, 3 | 232 |

More Information
Other Species Targeted

Gene Ontology Categories:
