siRNA Details
Gene Symbol: ZDHHC2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_016353.4 | NP_057437.1 | 8 | 1083 | ||
XM_011544544.2 | XP_011542846.1 | 10 | 1513 | |||
XM_011544545.2 | XP_011542847.1 | 9 | 1426 | |||
XM_011544546.2 | XP_011542848.1 | 10 | 704 | |||
XM_011544547.2 | XP_011542849.1 | 9 | 787 | |||
XM_011544548.2 | XP_011542850.1 | 7 | 549 | |||
GenBank mRNA | AB023584.1 | - | 8 | 1083 | ||
AK001608.1 | - | 1 | 18 | |||
BC039253.1 | - | 8 | 888 | 5299722 | ||
BC050272.1 | - | 8 | 1381 | 4398300 |
