siRNA Details
Gene Symbol: FERMT1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_017671.4 | NP_060141.3 | 6, 7 | 1643 | ||
GenBank mRNA | AB105105.1 | - | 6, 7 | 1643 | ||
AF443278.1 | - | 6, 7 | 1212 | |||
AK025365.1 | - | 1, 2 | 24 | |||
AK092195.1 | - | 4, 5 | 701 | |||
AK314394.1 | - | 6, 7 | 1033 | |||
AY137240.1 | - | 5, 6 | 854 | |||
BC035882.1 | - | 6, 7 | 1326 | 4941567 | ||
BX647465.1 | - | 1, 2 | 50 |
