siRNA Details
Gene Symbol: NAPB | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001283018.1 | NP_001269947.1 | 5 | 508 | ||
NM_001283020.1 | NP_001269949.1 | 4 | 379 | |||
NM_001283026.1 | NP_001269955.1 | 4 | 449 | |||
NM_022080.2 | NP_071363.1 | 5 | 496 | |||
NR_104266.1 | 4 | 443 | ||||
XM_011529313.1 | XP_011527615.1 | 5 | 500 | |||
XM_017028008.1 | XP_016883497.1 | 5 | 703 | |||
GenBank mRNA | AK022817.1 | - | 1 | 22 | ||
AK124876.1 | - | 5 | 435 | |||
AK126340.1 | - | 1 | 1846 | |||
AK294703.1 | - | 4 | 375 | |||
AK295791.1 | - | 5 | 487 | |||
AK296385.1 | - | 4 | 334 | |||
AK307709.1 | - | 4 | 394 | |||
BC026310.1 | - | 5 | 443 | |||
BC047426.1 | - | 4 | 391 | 5294916 | ||
BC060840.1 | - | 5 | 421 | 5284972 | ||
BX648330.1 | - | 4 | 398 | |||
DC335439.1 | - | 5 | 497 |
