siRNA Details
Gene Symbol: FAM177A1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001079519.1 | NP_001072987.1 | 6 | 856 | ||
NM_001289022.1 | NP_001275951.1 | 5 | 579 | |||
NM_173607.3 | NP_775878.2 | 4 | 526 | |||
GenBank mRNA | AK096173.1 | - | 5 | 467 | ||
AL833508.1 | - | 4 | 440 | |||
BC029559.1 | - | 5 | 448 | 5310901 | ||
BG700755.1 | - | 5 | 578 | |||
BX640884.1 | - | 4 | 529 | |||
BX640984.1 | - | 4 | 477 | |||
CR749796.1 | - | 4 | 526 |
