siRNA Details
Gene Symbol: CNNM3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_017623.4 | NP_060093.3 | 5, 6 | 1798 | ||
NM_199078.2 | NP_951060.1 | 4, 5 | 1654 | |||
XM_011510957.2 | XP_011509259.1 | 5, 6 | 2158 | |||
XM_017003800.1 | XP_016859289.1 | 5, 6 | 2158 | |||
GenBank mRNA | AF216965.1 | - | 5, 6 | 897 | ||
AK000025.1 | - | 4, 5 | 716 | |||
AK126847.1 | - | 5, 6 | 1798 | |||
BC007199.1 | - | 4, 5 | 810 | 2964706 | ||
BC018604.1 | - | 4, 5 | 543 | |||
BC022944.1 | - | 2, 3 | 242 | |||
BC037272.1 | - | 5, 6 | 1807 | 4823510 |
