siRNA Details
Gene Symbol: CDC42SE2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001038702.1 | NP_001033791.1 | 4 | 638 | ||
NM_020240.2 | NP_064625.1 | 5 | 807 | |||
XM_017009648.1 | XP_016865137.1 | 5 | 768 | |||
XM_017009649.1 | XP_016865138.1 | 4 | 600 | |||
GenBank mRNA | AF189692.1 | - | 3 | 195 | ||
AK025620.1 | - | 3 | 194 | |||
AK312406.1 | - | 4 | 572 | |||
BC050430.1 | - | 5 | 741 | |||
BC058909.1 | - | 5 | 716 | |||
BC096703.1 | - | 3 | 195 | 40021506 | ||
BC096738.1 | - | 3 | 195 | 40021509 | ||
BC098349.1 | - | 3 | 194 |
