siRNA Details
Gene Symbol: GLIS2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001318918.1 | NP_001305847.1 | 5, 6 | 1343 | ||
NM_032575.2 | NP_115964.2 | 3, 4 | 579 | |||
XM_005255641.4 | XP_005255698.1 | 4, 5 | 644 | |||
GenBank mRNA | AF325914.1 | - | 3, 4 | 579 | ||
AK126918.1 | - | 5, 6 | 1343 |
