siRNA Details
Gene Symbol: EML6 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001039753.2 | NP_001034842.2 | 22 | 3239 | ||
XM_017004098.1 | XP_016859587.1 | 22 | 3392 | |||
XM_017004099.1 | XP_016859588.1 | 22 | 3392 | |||
XM_017004100.1 | XP_016859589.1 | 22 | 3394 | |||
XM_017004101.1 | XP_016859590.1 | 16 | 2226 |
