siRNA Details
Gene Symbol: COL28A1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001037763.2 | NP_001032852.2 | 3 | 312 | ||
XM_011515358.2 | XP_011513660.1 | 3 | 5157 | |||
XM_011515359.2 | XP_011513661.1 | 3 | 315 | |||
XM_011515360.2 | XP_011513662.1 | 3 | 1597 | |||
XM_011515363.2 | XP_011513665.1 | 3 | 1600 | |||
XM_011515364.2 | XP_011513666.1 | 3 | 1599 | |||
XM_011515365.2 | XP_011513667.1 | 3 | 1600 | |||
XM_011515366.2 | XP_011513668.1 | 3 | 1600 | |||
XM_017012131.1 | XP_016867620.1 | 4 | 6333 | |||
XM_017012132.1 | XP_016867621.1 | 3 | 1597 | |||
XM_017012133.1 | XP_016867622.1 | 3 | 1601 | |||
GenBank mRNA | AJ890451.1 | - | 3 | 312 | ||
BC136892.1 | - | 3 | 302 | 9020883 | ||
BC144431.1 | - | 3 | 302 |
