siRNA Details
Gene Symbol: NOXO1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001267721.1 | NP_001254650.1 | 5 | 850 | ||
NM_144603.3 | NP_653204.1 | 5 | 835 | |||
NM_172167.2 | NP_751907.1 | 5 | 838 | |||
NM_172168.2 | NP_751908.1 | 5 | 853 | |||
XM_005255099.4 | XP_005255156.1 | 6 | 1948 | |||
XM_017022927.1 | XP_016878416.1 | 6 | 1454 | |||
XM_017022928.1 | XP_016878417.1 | 6 | 811 | |||
GenBank mRNA | AB097667.1 | - | 5 | 648 | ||
AF532983.1 | - | 5 | 469 | |||
AF532984.1 | - | 5 | 472 | |||
AF532985.1 | - | 5 | 487 | |||
AF539796.1 | - | 5 | 468 | |||
AK292197.1 | - | 5 | 838 | |||
AK310198.1 | - | 3 | 1040 | |||
AK313917.1 | - | 5 | 758 | |||
AY191359.1 | - | 5 | 484 | |||
AY255768.1 | - | 5 | 465 | |||
BC015917.2 | - | 5 | 725 | 4661469 |
