siRNA Details
Gene Symbol: FCGR2B | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001002273.2 | NP_001002273.1 | 7 | 982 | ||
NM_001002274.2 | NP_001002274.1 | 7 | 985 | |||
NM_001002275.2 | NP_001002275.1 | 8 | 1039 | |||
NM_001190828.1 | NP_001177757.1 | 7 | 1021 | |||
NM_004001.4 | NP_003992.3 | 8 | 1042 | |||
XM_017000671.1 | XP_016856160.1 | 9 | 1006 | |||
XM_017000672.1 | XP_016856161.1 | 8 | 949 | |||
GenBank mRNA | AB209585.1 | - | 6 | 4163 | ||
AF543826.1 | - | 8 | 995 | |||
AK308150.1 | - | 7 | 912 | |||
BC031992.1 | - | 8 | 952 | 4752609 | ||
BC141826.1 | - | 7 | 895 | 40148276 | ||
BC146678.1 | - | 7 | 900 | 40148906 | ||
BC148273.1 | - | 8 | 937 | 8860219 | ||
CR407635.1 | - | 7 | 858 | |||
M28696.1 | - | 7 | 899 | |||
M31933.1 | - | 7 | 974 | |||
M31934.1 | - | 7 | 897 | |||
M31935.1 | - | 8 | 865 | |||
U87560.1 | - | 8 | 915 | |||
U87561.1 | - | 8 | 915 | |||
U87562.1 | - | 8 | 915 | |||
U87563.1 | - | 8 | 915 | |||
U87564.1 | - | 7 | 858 | |||
U87565.1 | - | 7 | 858 | |||
U87566.1 | - | 7 | 858 | |||
U87567.1 | - | 7 | 858 | |||
U87568.1 | - | 7 | 858 | |||
U87569.1 | - | 7 | 858 | |||
U87570.1 | - | 8 | 912 | |||
U87571.1 | - | 7 | 855 | |||
U87572.1 | - | 8 | 912 | |||
U87573.1 | - | 8 | 915 | |||
U87574.1 | - | 7 | 858 | |||
U87575.1 | - | 7 | 858 | |||
U87576.1 | - | 8 | 915 | |||
U87577.1 | - | 8 | 912 | |||
X17653.1 | - | 7 | 927 | |||
X52473.1 | - | 7 | 903 |
