siRNA Details
Gene Symbol: HYAL1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_033159.3 | NP_149349.2 | 4 | 1206 | ||
NM_153281.1 | NP_695013.1 | 6 | 1473 | |||
NM_153282.2 | NP_695014.1 | 3 | 1116 | |||
NM_153283.2 | NP_695015.1 | 4 | 849 | |||
NM_153285.2 | NP_695017.1 | 4 | 431 | |||
NR_047690.1 | 3 | 1691 | ||||
XM_011533667.2 | XP_011531969.1 | 5 | 1596 | |||
XM_011533668.2 | XP_011531970.1 | 4 | 1487 | |||
XM_011533669.2 | XP_011531971.1 | 5 | 1884 | |||
GenBank mRNA | AF118821.1 | - | 4 | 1171 | ||
AF173154.1 | - | 4 | 1177 | |||
AF502904.1 | - | 3 | 1088 | |||
AF502905.1 | - | 4 | 821 | |||
AF502906.1 | - | 4 | 841 | |||
AF502907.1 | - | 4 | 403 | |||
AF502908.1 | - | 3 | 254 | |||
AK097287.1 | - | 6 | 1473 | |||
AK290816.1 | - | 4 | 1198 | |||
BC025774.1 | - | 3 | 1341 | |||
BC035695.1 | - | 4 | 1160 | 5760636 | ||
CR541933.1 | - | 2 | 956 | |||
KU178142.1 | - | 3 | 1046 | |||
KU178143.1 | - | 2 | 956 | |||
U03056.2 | - | 3 | 1662 | |||
U96078.1 | - | 3 | 1656 |
