siRNA Details
Gene Symbol: PAQR5 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001104554.1 | NP_001098024.1 | 7 | 1211 | ||
NM_017705.3 | NP_060175.3 | 7 | 921 | |||
XM_005254495.4 | XP_005254552.1 | 5 | 707 | |||
XM_011521720.2 | XP_011520022.1 | 8 | 1082 | |||
XM_011521722.2 | XP_011520024.1 | 8 | 1123 | |||
XM_011521723.2 | XP_011520025.1 | 6 | 800 | |||
XM_011521725.2 | XP_011520027.1 | 5 | 619 | |||
XM_011521727.2 | XP_011520029.1 | 7 | 976 | |||
XM_017022360.1 | XP_016877849.1 | 10 | 1322 | |||
XM_017022361.1 | XP_016877850.1 | 7 | 939 | |||
XM_017022362.1 | XP_016877851.1 | 9 | 1242 | |||
XM_017022363.1 | XP_016877852.1 | 6 | 818 | |||
XM_017022364.1 | XP_016877853.1 | 7 | 1018 | |||
XM_017022365.1 | XP_016877854.1 | 8 | 1118 | |||
XM_017022366.1 | XP_016877855.1 | 6 | 770 | |||
XM_017022368.1 | XP_016877857.1 | 4 | 477 | |||
GenBank mRNA | AK000197.1 | - | 7 | 1211 | ||
AY424283.1 | - | 7 | 1211 | |||
BC039234.1 | - | 8 | 921 | 4608045 |
Gene Symbol: LOC145694 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NR_132970.1 | 3 | 1180 | |||
NR_132971.1 | 2 | 1125 | ||||
GenBank mRNA | AK056793.1 | - | 3 | 1180 | ||
CN360125.1 | - | 2 | 299 |
