siRNA Details
Gene Symbol: RANBP10 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001320238.1 | NP_001307167.1 | 9 | 1202 | ||
NM_001320239.1 | NP_001307168.1 | 9 | 1146 | |||
NM_001320240.1 | NP_001307169.1 | 13 | 1767 | |||
NM_020850.2 | NP_065901.1 | 10 | 1314 | |||
XM_005256070.2 | XP_005256127.1 | 10 | 1222 | |||
XM_005256072.2 | XP_005256129.1 | 9 | 1169 | |||
XM_006721238.3 | XP_006721301.1 | 5 | 979 | |||
XM_011523245.2 | XP_011521547.1 | 7 | 961 | |||
XM_011523247.2 | XP_011521549.1 | 7 | 767 | |||
XM_017023507.1 | XP_016878996.1 | 7 | 828 | |||
XM_017023508.1 | XP_016878997.1 | 11 | 1382 | |||
XM_017023509.1 | XP_016878998.1 | 8 | 817 | |||
GenBank mRNA | AB040897.1 | - | 10 | 1203 | ||
AK000686.1 | - | 1445 | ||||
AK055727.1 | - | 13 | 1672 | |||
AK295530.1 | - | 9 | 1110 | |||
AK298806.1 | - | 9 | 1073 | |||
AY337313.1 | - | 10 | 1314 | |||
BC099917.1 | - | 10 | 1219 | 30528481 | ||
BC121176.1 | - | 10 | 1312 | 40122561 | ||
BC121177.2 | - | 10 | 1312 | 40122562 |
