siRNA Details
Gene Symbol: Canx | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001110499.1 | NP_001103969.1 | 6 | 678 | ||
NM_001110500.1 | NP_001103970.1 | 6 | 646 | |||
NM_007597.3 | NP_031623.1 | 6 | 682 | |||
GenBank mRNA | AK028279.1 | - | 6 | 610 | ||
AK084175.1 | - | 6 | 622 | |||
AK159298.1 | - | 6 | 666 | |||
AK165508.1 | - | 6 | 581 | |||
AK166649.1 | - | 6 | 659 | |||
BC012408.1 | - | 6 | 600 | 3497769 | ||
BC040244.1 | - | 6 | 609 | 2582119 | ||
L18888.1 | - | 5 | 494 | |||
L23865.1 | - | 5 | 434 |
