siRNA Details
Gene Symbol: Cry1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_007771.3 | NP_031797.1 | 10 | 2099 | ||
GenBank mRNA | AB000777.1 | - | 10 | 1535 | ||
AF156986.1 | - | 10 | 1834 | |||
AK133818.1 | - | 10 | 2111 | |||
AK162460.1 | - | 10 | 2099 | |||
BC022174.1 | - | 10 | 1870 | 4036758 | ||
BC085499.1 | - | 10 | 2099 | 6813367 |
