siRNA Details
Gene Symbol: Cdhr1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_130878.2 | NP_570948.1 | 14, 15 | 1719 | ||
GenBank mRNA | AB093300.1 | - | 14, 15 | 2135 | ||
AF426393.1 | - | 14, 15 | 1606 | |||
AK143151.1 | - | 14, 15 | 1660 | |||
BC042454.1 | - | 14, 15 | 1629 | 5369576 | ||
BC058270.1 | - | 14, 15 | 1719 | 6490597 |
