siRNA Details
Gene Symbol: Mrc2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_008626.3 | NP_032652.3 | 20 | 2987 | ||
GenBank mRNA | AK028157.1 | - | 20 | 2978 | ||
AK129195.1 | - | 13 | 1413 | |||
BC116642.1 | - | 20 | 2913 | 40086489 | ||
BU053305.1 | - | 1 | 48 | |||
U56734.1 | - | 20 | 2950 |
