siRNA Details
Gene Symbol: Siglec1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_011426.3 | NP_035556.3 | 17 | 5037 | ||
GenBank mRNA | AK131121.1 | - | 3 | 613 | ||
BC141335.1 | - | 17 | 4631 | 9055947 | ||
BC141336.1 | - | 17 | 4627 | 9055948 | ||
Z36233.1 | - | 17 | 5032 | |||
Z36293.1 | - | 17 | 5032 |
