siRNA Details
Gene Symbol: Brcc3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001166457.1 | NP_001159929.1 | 2, 3 | 234 | ||
NM_001166459.1 | NP_001159931.1 | 2, 3 | 234 | |||
NM_145956.4 | NP_666068.1 | 2, 3 | 234 | |||
GenBank mRNA | AK011876.1 | - | 2, 3 | 151 | ||
AK030736.1 | - | 2, 3 | 164 | |||
AK038919.1 | - | 2, 3 | 152 | |||
AK149844.1 | - | 2, 3 | 166 | |||
BC021313.1 | - | 2, 3 | 181 | 5026715 | ||
BC048179.1 | - | 2, 3 | 148 | 6825974 | ||
S68022.1 | - | 2, 3 | 176 |
