siRNA Details
Gene Symbol: Rnf146 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001110196.1 | NP_001103666.1 | 3 | 1131 | ||
NM_001110197.1 | NP_001103667.1 | 4 | 1192 | |||
NM_001110198.1 | NP_001103668.1 | 4 | 1172 | |||
NM_001284279.1 | NP_001271208.1 | 3 | 704 | |||
NM_026518.4 | NP_080794.2 | 3 | 1111 | |||
GenBank mRNA | AK012080.1 | - | 3 | 730 | ||
AK016748.1 | - | 3 | 706 | |||
AK152856.1 | - | 2 | 576 | |||
AK152907.1 | - | 2 | 576 | |||
AK169237.1 | - | 3 | 713 | |||
BC050795.1 | - | 3 | 1111 | 6742885 |
Gene Symbol: Echdc1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK145162.1 | - | 3806 |

More Information
Other Species Targeted

Gene Ontology Categories:
