siRNA Details
Gene Symbol: Sec16b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001159986.1 | NP_001153458.1 | 19 | 2349 | ||
NM_033354.3 | NP_203505.3 | 21 | 2596 | |||
GenBank mRNA | AB063356.1 | - | 19 | 2349 | ||
AK132144.1 | - | 19 | 2373 | |||
AK173302.1 | - | 21 | 2577 | |||
BC039223.1 | - | 11 | 1200 | |||
BC051110.1 | - | 12 | 1296 | |||
BC059194.1 | - | 20 | 2414 | 4222915 |
