siRNA Details
Gene Symbol: Ubxn8 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_178648.2 | NP_848763.2 | 3, 4 | 322 | ||
GenBank mRNA | AK011496.1 | - | 3, 4 | 310 | ||
AK016964.1 | - | 2, 3 | 194 | |||
AK132565.1 | - | 3, 4 | 315 | |||
AK161397.1 | - | 3, 4 | 717 | |||
BC024492.1 | - | 3, 4 | 316 | 4981720 | ||
D88447.1 | - | 3, 4 | 305 |

More Information
Other Species Targeted

Gene Ontology Categories:
