siRNA Details
Gene Symbol: Clmp | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_133733.4 | NP_598494.2 | 4, 5 | 912 | ||
GenBank mRNA | AB040490.1 | - | 4, 5 | 829 | ||
AK028983.1 | - | 4, 5 | 882 | |||
AK033723.1 | - | 4, 5 | 914 | |||
AK080481.1 | - | 4, 5 | 867 | |||
AY259213.1 | - | 5, 6 | 541 | |||
AY326421.1 | - | 4, 5 | 547 | |||
BC026447.1 | - | 4, 5 | 738 | 4459717 |
