siRNA Details
Gene Symbol: Pdcl2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_023508.6 | NP_075997.1 | 6 | 740 | ||
GenBank mRNA | AK005602.1 | - | 6 | 763 | ||
AK005814.1 | - | 6 | 740 | |||
AK006040.1 | - | 5 | 642 | |||
AK006773.1 | - | 6 | 757 | |||
AK132738.1 | - | 6 | 787 | |||
AK133140.1 | - | 5 | 603 | |||
BC048432.1 | - | 6 | 742 | 6773342 |

More Information
Other Species Targeted

Gene Ontology Categories:
