siRNA Details
Gene Symbol: Ywhab | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_018753.6 | NP_061223.2 | 2 | 310 | ||
GenBank mRNA | AF058797.1 | - | 2 | 309 | ||
AK002632.1 | - | 2 | 329 | |||
AK004872.1 | - | 2 | 311 | |||
AK011389.1 | - | 2 | 310 | |||
AK083367.1 | - | 2 | 300 | |||
AK144061.1 | - | 2 | 373 | |||
AK150414.1 | - | 2 | 323 | |||
AK151294.1 | - | 2 | 323 | |||
AK158932.1 | - | 2 | 213 | |||
AK204033.1 | - | 2 | 174 | |||
BC049070.1 | - | 144 | ||||
BC132121.1 | - | 2 | 164 | 40130398 | ||
BC138512.1 | - | 2 | 164 | 8861532 |

More Information
Other Species Targeted

Gene Ontology Categories:
