siRNA Details
Gene Symbol: Tcf7 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_009331.3 | NP_033357.1 | 7, 8 | 723 | ||
GenBank mRNA | AK037616.1 | - | 7, 8 | 724 | ||
AK038140.1 | - | 1, 2 | 61 | |||
BC056630.1 | - | 6, 7 | 965 | |||
BC138596.1 | - | 6, 7 | 703 | 8861616 | ||
BC145343.1 | - | 6, 7 | 703 | 9053899 | ||
X61385.1 | - | 8, 9 | 865 |
