siRNA Details
Gene Symbol: Cops6 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_012002.3 | NP_036132.1 | 10 | 904 | ||
GenBank mRNA | AF071315.1 | - | 10 | 941 | ||
AK138409.1 | - | 7 | 1245 | |||
AK146410.1 | - | 10 | 915 | |||
AK146775.1 | - | 10 | 917 | |||
BC004664.1 | - | 10 | 903 | 3498214 | ||
BC014286.1 | - | 10 | 908 | 4163277 |

More Information
Other Species Targeted

Gene Ontology Categories:
