siRNA Details
Gene Symbol: 2700049A03Rik | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001163378.1 | NP_001156850.1 | 22 | 4266 | ||
NM_029818.1 | NP_084094.1 | 22 | 4266 | |||
GenBank mRNA | AK012399.1 | - | 7 | 946 | ||
AK172976.1 | - | 22 | 3916 | |||
BC043104.1 | - | 22 | 4266 | |||
BC046527.1 | - | 2 | 197 | |||
BC150744.1 | - | 22 | 3634 | 9087655 |
