siRNA Details
Gene Symbol: LOC103690007 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_008763980.1 | XP_008762202.1 | 2079 |
Gene Symbol: Nsun4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001106678.1 | NP_001100148.1 | 6 | 1185 |

More Information
Other Species Targeted

This siRNA also targets the following transcripts in Mouse: NM_028142, AK009285, FJ882982, AK012994, BC024628.
Gene Ontology Categories:
