siRNA Details
Gene Symbol: Map3k6 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001107909.1 | NP_001101379.1 | 29 | 4071 | ||
XM_006239019.2 | XP_006239081.1 | 28 | 5030 | |||
XM_006239020.2 | XP_006239082.1 | 27 | 5006 | |||
XM_006239021.2 | XP_006239083.1 | 28 | 3783 | |||
XM_006239022.2 | XP_006239084.1 | 26 | 4417 | |||
XM_008764137.1 | XP_008762359.1 | 28 | 4810 |
