siRNA Details
Gene Symbol: Mgst1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_134349.3 | NP_599176.1 | 3, 4 | 290 | ||
GenBank mRNA | BC063150.1 | - | 3, 4 | 288 | 6922267 | |
BP494884.1 | - | 3, 4 | 289 | |||
FJ179404.1 | - | 2, 3 | 219 | |||
FQ209427.1 | - | 3, 4 | 311 | |||
FQ209464.1 | - | 3, 4 | 303 | |||
FQ209465.1 | - | 3, 4 | 310 | |||
FQ211049.1 | - | 3, 4 | 310 | |||
FQ212841.1 | - | 3, 4 | 311 | |||
FQ218096.1 | - | 3, 4 | 293 | |||
FQ218830.1 | - | 3, 4 | 318 | |||
FQ219010.1 | - | 3, 4 | 312 | |||
FQ219410.1 | - | 3, 4 | 284 | |||
FQ219464.1 | - | 3, 4 | 316 | |||
FQ219581.1 | - | 3, 4 | 312 | |||
FQ219850.1 | - | 3, 4 | 302 | |||
J03752.1 | - | 3, 4 | 274 |
