siRNA Details
Gene Symbol: Pnoc | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_013007.1 | NP_037139.1 | 2 | 264 | ||
XM_006252196.2 | XP_006252258.1 | 3 | 426 | |||
XM_006252199.2 | XP_006252261.1 | 3 | 424 | |||
GenBank mRNA | FQ214340.1 | - | 3 | 311 | ||
FQ220805.1 | - | 3 | 313 | |||
S79730.1 | - | 2 | 201 | |||
U48262.1 | - | 2 | 267 | |||
X97375.1 | - | 2 | 264 |
