siRNA Details
Gene Symbol: Homer3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_053310.1 | NP_445762.1 | 7, 8 | 861 | ||
XM_006252890.2 | XP_006252952.1 | 8, 9 | 987 | |||
XM_006252891.2 | XP_006252953.1 | 8, 9 | 984 | |||
XM_008771094.1 | XP_008769316.1 | 8, 9 | 985 | |||
XM_008771095.1 | XP_008769317.1 | 8, 9 | 985 | |||
GenBank mRNA | AB020879.2 | - | 7, 8 | 861 |

More Information
Other Species Targeted

Gene Ontology Categories:
