siRNA Details
Gene Symbol: Ing4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001079887.1 | NP_001073356.1 | 4 | 294 | ||
XM_006237349.2 | XP_006237411.1 | 4 | 393 | |||
XM_006237350.2 | XP_006237412.1 | 4 | 393 | |||
GenBank mRNA | BC086570.1 | - | 4 | 294 | ||
BC097942.1 | - | 4 | 295 | |||
BC127511.1 | - | 4 | 294 | 7376723 |

More Information
Other Species Targeted

This siRNA also targets the following transcripts in Mouse: NM_133345, AY036107, AY035881, AK002821, BC009127, and others.
Gene Ontology Categories:
